Our Stock
| No. | Press | Manufacturer | Type | Power [t] | Table [mm] | Ram [mm] | max. Daylight | Stroke [mm] | UVV | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
| 1017 | Excentric Press | EBU | E125FR | 125 | 1000x650 | 545x330 | 500 | 20-140 | yes | 1017.pdf |
| 1024 | High Speed Press | Haulick | RVD65 | 65 | 720x550 | 640x400 | 305 | 6-60 | automatical use | 1024.pdf |
| 1032 | feeder | GSW | ZVTM 300 | 1032.pdf | ||||||
| 1036 | knuckle joint press | Betz | KB 400 | 400 | 500x500 | 500x400 | 500 | 130 | yes | 1036.pdf |
| 1037 | hydr.4-column-press | Luigart | PRDy | 80 | 1800x1600 | 1800x1600 | 850 | 500 | no | 1037.pdf |
| 1038 | feederline | Schleicher Julius | 1038.pdf | |||||||
| 1042 | hydr.-press | Zeulenroda | PYE 160 | 160 | 900x600 | 750x450 | 800 | 500 | yes | 1042.pdf |
| 1043 | knuckle joint press | Schuler | DB1-250-1,25- | 250 | 1200x1150 | rd 1200 | 940/650 | 575/400 | 1043.pdf | |
| 1044 | Hydraulic 4 Column Press | Hydrap | HPD-S 100 | 100 | 1250x1100 | 1250x1100 | 400 | 250 | yes | 1044.pdf |
| 1045 | hydr.-press | Müller | CKD 100.2.2 | 100 | 1400x690 | 1400x690 | 500 | 300 | yes | 1045.pdf |
| 1046 | Excentric Press | Ross | 63R4 | 63 | 750x570 | 450x310 | 310 | 9-120 | CE | 1046.pdf |
| 1048 | Excentric Press | Betz | EZL 200 | 200 | 1200x850 | 800x370 | 500 | 30-140 | yes | 1048.pdf |
| 1051 | Excentric Press | Schuler | PN 32 | 32 | 650x500 | 350x300 | 300 | 30-140 | no | 1051.pdf |
| 1052 | feederline | Weidemann | 1052.pdf | |||||||
| 1056 | Hydr.-Straight Sided Press | Müller | KEZ 200 | 200 | 1600x1100 | 1600x1100 | 800 | 600 | yes | 1056.pdf |
| 1059 | Excentric Press | Betz | EZL300 | 300 | 1200x850 | 800x370 | 500 | 30-140 | ja | 1059.pdf |
| 1060 | Mech.Straight Sided Press | Berninghaus | PPD 160/755 | 160 | 730x660 | 720x600 | 450 | 20-120 | nein | 1060.pdf |
| 1061 | Excentric Press | Erfurt | PEEI 400 | 400 | 1250x750 | 800x630 | 450 | 40-140 | ja | 1061.pdf |
| 1063 | Excentric Press | Ruhrmann | EVR50 | 50 | 800x600 | 355x280 | 400 | 8bis80 | nein | 1063.pdf |
| 1064 | Excentric Press | Müller Gefreees | EXP45 | 45 | 690x460 | 220x175 | 340 | 8bis80 | nein | 1064.pdf |
| 1065 | Paper press | DIXI | 16S | 15 | 1065.pdf | |||||
| 1068 | High Speed Press | Raster | HR45/700NL | 45 | 700x470 | 700x360 | 300 | 20-80 | nein | 1068.pdf |
| 1069 | High Speed Press | Raster | HR80/700NL | 80 | 700x750 | 700x630 | 320 | 20-80 | nein | 1069.pdf |
| 1070 | High Speed Press | Raster | HR150/1400 | 150 | 1400x800 | 1400x600 | 380 | 40-180 | nein | 1070.pdf |
| 1071 | Excentric Press | Weingarten | ARP100 | 100 | 920x660 | 700x450 | 390 | 20-125 | ja | 1071.pdf |
| 1072 | Hydr.-Straight Sided Press | Lauffer | RPS200 | 200 | 800x630 | 800x630 | 840 | bis 200 | ja | 1072.pdf |
| 2052 | High Speed Press | Kaiser | PVHL90FW | 90 | 780 x 750 | 700x500 | 420 | 20-105 | automatical use | 2052.pdf |
| 2069 | Hydr.-Straight Sided Press | Schoen | NHN/ZP | 1250 | 2500x1300 | 2500x1300 | 1700 | 1400 | yes / CE | 2069.pdf |
| 2072 | Hydr.-Straight Sided Press | Dieffenbacher | DXA 400 | 400 | 2000x1100 | 2000x1100 | 800 | 400 | yes / CE | 2072.pdf |
| 2082 | knuckle joint press | Stanko | K8344 | 2500 | 1400x1250 | 1240x1055 | 800 | 190 | no | 2082.pdf |
| 2086 | Excentric Press | Ross | 300FR | 300 | 1730x850 | 1400x850 | 500 | 0-250 | yes | 2086.pdf |
| 2087 | Excentric Press | Gräbener | PEKD | 300 | 900x780 | 800x650 | 380 | 30-200 | no | 2087.pdf |
| 2095 | Hydr.-Straight Sided Press | Schön | SH/PZ300 | 300 | 550x600 | 300x300 | 450 | 200 | yes | 2095.pdf |
| 2097 | Mech.Straight Sided Press | Edelhoff | DARR W2/130 | 130 | 1250x910 | 1100x800 | 470 | 20-130 | automatical use | 2097.pdf |
| 2099 | Excentric Press | Ruhrmann | EVR250 | 250 | 1100x850 | 750x500 | 450 | 40-160 | yes | 2099.pdf |
| 2104 | knuckle joint press | Barnaul | KB8342 | 1600 | 1020x1115 | 760x1100 | 510 | 180 | ce | 2104.pdf |
| 2111 | feederline | Saronni | AL64/127/400/IND | 2111.pdf | ||||||
| 2116 | Hydr.-Straight Sided Press | SMG | HZPU 250 | 250 | 1800x1300 | 1800x1300 | 1500 | 1200 | yes | 2116.pdf |
| 2127 | Hydr.-Straight Sided Press | Hydraulico | STD 800 | 800 | 2000x1000 | 2500x1000 | 1400 | 900 | yes | 2127.pdf |
| 2128 | Hydr.-Straight Sided Press | AP&T Tranemo | DPG 700-22 | 700 | 2500x1600 | 2500x1600 | 1400 | 1000 | yes | 2128.pdf |
| 2129 | Hydr.-Straight Sided Press | Hydraulico | 1200x200 | 1200 | 3000x1800 | 3000x1800 | 1000 | 600 | yes | 2129.pdf |
| 2130 | Hydr.-Straight Sided Press | AP&T Tranemo | DPG 800-25 | 800 | 2500x1800 | 2500x1800 | 1000 | 800 | yes | 2130.pdf |
| 2131 | Hydr.-Straight Sided Press | AP&T Tranemo | ZM7000 | 700 | 2200x1400 | 2200x1400 | 1450 | 1000 | yes | 2131.pdf |
| 2132 | Hydr.-Straight Sided Press | AP&T Tranemo | DPG-1500-30 | 1500 | 3000x2500 | 3000x2500 | 2400 | 1800 | yes | 2132.pdf |
| 2136 | Mech.Straight Sided Press | Linde | DS400S | 400 | 850x850 | 700x650 | 500 | 40 | nein | 2136.pdf |
| 2138 | hydr.-press | Omera | OPI-80 | 80 | 750x600 | 650x500 | 600 | 400 | no | 2138.pdf |
| 2138b | hydr.-press | Omera | OPI-80 | 80 | 750x600 | 650x500 | 600 | 400 | yes | 2138b.pdf |
| 2139 | Excentric Press | Knuth | KEX 63 | 63 | 850x450 | 540x340 | 300 | 15-120 | CE | 2139.pdf |
| 2144 | Hydr.-Straight Sided Press | SMG | DSZ200 | 200 | 2000x1000 | 2000x1000 | 550 | 300 | yes | 2144.pdf |
| 2146 | Hydr.-Straight Sided Press | SMG | DS315 | 315 | 1300x1100 | 1300x1100 | 600 | 300 | nein | 2146.pdf |
| 2147 | Excentric Press | EBU | H125T RIV | 125 | 1000x720 | 800x400 | 355 | 8-140 | yes | 2147.pdf |
| 2148 | Hydr.-Straight Sided Press | Muraro | SEM/L4000 | 4000 | 2.950x1.700 | 2.950x1.700 | 1050 | 700 | no | 2148.pdf |
| 2150 | Hydr.-Straight Sided Press | Müller | KEZ 315 | 315 | 2500x1300 | 2500x1300 | 1250 | 700 | yes | 2150.pdf |
| 2151 | Mech.Straight Sided Press | Weingarten | DE250 | 250 | 1220x1200 | 1200x1200 | 505 | 35 | no | 2151.pdf |
| 2152 | Mech.Straight Sided Press | IMV | DM42 | 420 | 4000x2000 | 4000x2000 | 1070 | 630 | yes | 2152.pdf |
| 2154 | feederline | AMT | 2154.pdf | |||||||
| 2155 | feederline | ALBA/BHP | 2155.pdf | |||||||
| 2156 | Mech.Straight Sided Press | BRET | 2Pack50 | 500 | 2600x1300 | 2600x1300 | 650 | 250 | CE | 2156.pdf |
| 2157 | Hydr.-Straight Sided Press | SCMB | PHD1000 | 1000 | 3200x200 | 3200x2000 | 2200 | 1700 | yes | 2157.pdf |
| 2158 | Mech.Straight Sided Press | PME | ZH2500 | 250 | 1600x1000 | 1400x1000 | 560 | 20-200 | CE | 2158.pdf |
| 2159 | Hydr.-Straight Sided Press | Tranemo | DPA250-25 | 250 | 2500x1000 | 2500x1000 | 800 | 500 | yes | 2159.pdf |
| 2161 | Mech.Straight Sided Press | Raster | HR90NL | 90 | 730x1220 | 650x820 | 400 | 30-100 | no | 2161.pdf |
| 2162 | Mech.Straight Sided Press | Kaiser | V400WR | 400 | 1980x1400 | 1700x1200 | 500 | 30-210 | no | 2162.pdf |
| 2163 | Excentric Press | Edelhoff | AZR/H200 | 200 | 1000x750 | 600x410 | 500 | 20-140 | yes | 2163.pdf |
| 2164 | Mech.Straight Sided Press | Metalpres | LDC250 | 250 | 2350x600 | 2350x600 | 500 | 250 | no | 2164.pdf |
| 2165 | Hydr.-Straight Sided Press | Lauffer | RA200 | 200 | 500x500 | 500x500 | 900 | 500 | no | 2165.pdf |
| 2166 | forging press | Smeral | LMZ1600 | 1600 | 1240x1150 | 900x1035 | 800 | 270 | no | 2166.pdf |
back :: to the top
We are always looking for used machines - please quote us your machines.
Maschinenhandel & Service KöKe GbR, Carsten Köhler, Michael Keil, Maschinenhandel & Service
Neuenhöhe 31 :: 42929 Wermelskirchen :: Germany
Phone +49(0)2196/8851052 :: Fax +49(0)2196/8852031 :: E-Mail: info@koeke-pressen.de
The Maschinenhandel & Service KöKe GbR is not responsible for the content of external pages in the Internet.
Copyright © 2007 Maschinenhandel & Service KöKe GbR - All rights reserved.





